C/O MCPWH TELECOM HOUSE, 125-135 PRESTON ROAD, BRIGHTON, EAST SUSSEX, BN1 6AF
Company Number: 11272024
Incorporation date: 23-Mar-2018
Dissolved date: 24-May-2022
Status: Dissolved
Entity type: Private Limited Company
SIC codes:
96090 Other service activities not elsewhere classified
SUMMARY
This company is 6.4 years old and is currently dissolved since 24-May-2022. It is controlled by multiple entities. The company has negative equity (net assets) of GBP -3.5 thousand which has worsened since the previous year's figure of GBP -2.5 thousand. The company is both loss making and has negative equity, it is therefore likely to go bankrupt unless it can raise funding or business has improved since the last accounts were filed. Retained earnings is negative (GBP -3.5 thousand), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Accounts Filed: TOTAL EXEMPTION FULL (31-Mar-2020)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | -985 | |||||
31-Mar-2019 | GBP | -2,540 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 90 | 90 | 3,613 | 2 | -3,525 | -3,523 | ||
31-Mar-2019 | GBP | 255 | 260 | 2,798 | 2 | -2,540 | -2,538 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Christopher Gorham HOLMES | 23 Mar 2018 | Director | British | 0 - 1 | 1 (100.0%) | |
Resigned? | Ian Clive MADDISON | 23 Mar 2018 | Director | British | 0 - 1 | 1 (100.0%) |
No director information in our Database
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
25-50%:Mr Christopher Gorham Holmes - active
25-50%:Mr Ian Clive Maddison - active
Controlling entities above
DIVERGENT SOLUTIONS LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 96090 Other service activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
OPET INTERNATIONAL LIMITED | 35 DOVER STREET, 3RD FLOOR, LONDON, ENGLAND, W1S 4NQ | 03155798 | 2017-12-31 | 2,086,623,772 | 3,676,623 | |
SELLAFIELD LIMITED | HINTON HOUSE BIRCHWOOD PARK AVENUE, RISLEY, WARRINGTON, CHESHIRE, UNITED KINGDOM, WA3 6GR | 01002607 | 2018-03-31 | 2,011,000,000 | 0 | |
TUI UK TRANSPORT LIMITED | WIGMORE HOUSE, WIGMORE LANE, LUTON, BEDFORDSHIRE, UNITED KINGDOM, LU2 9TN | 01014599 | 2017-09-30 | 1,956,486,000 | 159,008,000 | |
BALL BEVERAGE PACKAGING EUROPE LIMITED | 100 CAPABILITY GREEN, LUTON, BEDFORDSHIRE, LU1 3LG | 02554348 | 2017-12-31 | 1,732,361,000 | 66,986,000 | |
BRITISH GAS SERVICES LIMITED | MILLSTREAM MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 03141243 | 2017-12-31 | 1,048,195,000 | 122,687,000 | |
SOTHEBY'S | 34-35 NEW BOND STREET, LONDON, W1A 2AA | 00874867 | 2017-12-31 | 997,267,000 | 31,138,000 | |
SKY SUBSCRIBERS SERVICES LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02340150 | 2018-06-30 | 947,346,000 | 55,753,000 | |
DHL INTERNATIONAL (UK) LIMITED | SOUTHERN HUB, UNIT 1, HORTON ROAD, COLNBROOK, BERKSHIRE, ENGLAND, SL3 0BB | 01184988 | 2017-12-31 | 943,132,000 | 17,657,000 | |
SP POWER SYSTEMS LIMITED | 320 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5AD | SC215841 | 2017-12-31 | 806,100,000 | 33,300,000 | |
MITIE TECHNICAL FACILITIES MANAGEMENT LIMITED | LEVEL 12 THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, ENGLAND, SE1 9SG | 00906936 | 2018-03-31 | 668,051,000 | 12,934,000 | |
MAGNOX LIMITED | HINTON HOUSE BIRCHWOOD PARK AVENUE, RISLEY, WARRINGTON, CHESHIRE, ENGLAND, WA3 6GR | 02264251 | 2018-03-31 | 608,979,000 | 39,448,000 | |
HARVEY NASH GROUP PLC | 3 NOBLE STREET, LONDON, ENGLAND, EC2V 7EE | 03320790 | 2018-07-31 | 512,910,000 | 3,991,000 | |
3 PANCRAS SQUARE, LONDON, UNITED KINGDOM, N1C 4AG | 02174052 | 2018-01-31 | 448,811,000 | 13,306,000 | ||
TRANSOCEAN DRILLING U.K. LIMITED | PRIME VIEW, KINGSWELLS CAUSEWAY, PRIME FOUR BUSINESS PARK, ABERDEEN, SCOTLAND, AB15 8PU | SC131375 | 2016-12-31 | 402,699,000 | -43,400,000 | |
OLIVER WYMAN LIMITED | 1 TOWER PLACE WEST, TOWER PLACE, LONDON, EC3R 5BU | 02995605 | 2017-12-31 | 392,751,000 | 19,706,000 | |
1 THORNBURY, WEST ASHLAND, MILTON KEYNES, BUCKINGHAMSHIRE, MK6 4BB | 02882515 | 2017-12-31 | 350,745,000 | 85,148,000 | ||
ADT FIRE AND SECURITY PLC | SECURITY HOUSE THE SUMMIT, HANWORTH ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 5DB | 01161045 | 2018-09-30 | 346,583,000 | 9,500,000 | |
UNIVERSAL MUSIC OPERATIONS LIMITED | 4 PANCRAS SQUARE, LONDON, UNITED KINGDOM, N1C 4AG | 00950138 | 2017-12-31 | 344,326,000 | -26,973,000 | |
ASCO UK LIMITED | ASCO GROUP HEADQUARTERS UNIT A, 11 HARVEST AVENUE, D2 BUSINESS PARK, DYCE, ABERDEEN, AB21 0BQ | SC029934 | 2017-12-31 | 330,381,000 | 10,921,000 | |
PEPSICO INTERNATIONAL LIMITED | 450 SOUTH OAK WAY, GREEN PARK, READING, BERKSHIRE, ENGLAND, RG2 6UW | 01521219 | 2017-12-31 | 318,230,000 | 8,720,000 | |
HOLIDAY EXTRAS LIMITED | ASHFORD ROAD, NEWINGREEN, HYTHE, KENT, CT21 4JF | 01693250 | 2018-03-31 | 315,600,000 | 9,346,000 | |
MITIE SECURITY LIMITED | LEVEL 12 THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, ENGLAND, SE1 9SG | 01013210 | 2018-03-31 | 315,395,000 | 10,052,000 | |
VIRIDOR WASTE MANAGEMENT LIMITED | OIL DEPOT, 242 LONDON ROAD, STRETTON ON DUNSMORE, ENGLAND, CV23 9JA | 00575069 | 2018-03-31 | 313,378,000 | -6,016,000 | |
AMEY DEFENCE SERVICES LIMITED | CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB | 05428762 | 2017-12-31 | 311,816,689 | 3,546,692 | |
BABCOCK INTEGRATED TECHNOLOGY LIMITED | 33 WIGMORE STREET, LONDON, W1U 1QX | 06717269 | 2018-03-31 | 147,653,000 | 256,220,000 | |
OCEANEERING INTERNATIONAL SERVICES LIMITED | 280 BISHOPSGATE, LONDON, EC2M 4RB | 01023217 | 2017-12-31 | 232,861,000 | -45,757,000 | |
MONEYGRAM INTERNATIONAL LIMITED | THIRD FLOOR, 30 CHURCHILL PLACE, CANARY WHARF, LONDON, UNITED KINGDOM, E14 5RE | 03287157 | 2017-12-31 | 232,112,000 | 1,684,000 | |
DONVAND LIMITED | 7TH FLOOR TOWER 42, 25 OLD BROAD STREET, LONDON, UNITED KINGDOM, EC2N 1HN | 01213718 | 2017-12-31 | 230,139,000 | 27,154,000 | |
PHOTO - ME INTERNATIONAL P L C | UNIT 3B, BLENHEIM ROAD, EPSOM, KT19 9AP | 00735438 | 2018-04-30 | 229,814,000 | 40,286,000 | |
STARBUCKS EMEA LTD | BUILDING 7 CHISWICK PARK, 566 CHISWICK HIGH ROAD, LONDON, ENGLAND, W4 5YG | 09084257 | 2017-10-01 | 227,074,000 | 206,909 | |
MCNICHOLAS CONSTRUCTION SERVICES LIMITED | 2ND FLOOR OPTIMUM HOUSE,, CLIPPERS QUAY, SALFORD, ENGLAND, M50 3XP | 01510892 | 2018-06-30 | 217,411,000 | 13,374,000 | |
WATES LIVING SPACE (MAINTENANCE) LIMITED | WATES HOUSE, STATION APPROACH, LEATHERHEAD, SURREY, ENGLAND, KT22 7SW | 01141788 | 2018-12-31 | 203,930,000 | 24,673,000 | |
GE CAPITAL EMEA SERVICES LIMITED | 3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, UNITED KINGDOM, WA14 2DT | 00244759 | 2017-12-31 | 203,418,000 | 3,598,000 | |
TESCO MAINTENANCE LIMITED | TESCO HOUSE, SHIRE PARK, KESTREL WAY, WELWYN GARDEN CITY, UNITED KINGDOM, AL7 1GA | 06003554 | 2018-02-24 | 190,042,000 | -15,000 | |
KANTAR UK LIMITED | TNS HOUSE, WESTGATE, LONDON, W5 1UA | 03073845 | 2017-12-31 | 189,012,000 | 24,798,000 | |
AMEY DEFENCE SERVICES (HOUSING) LIMITED | CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB | 05428732 | 2017-12-31 | 186,829,952 | -1,440,563 | |
IGE ENERGY SERVICES (UK) LIMITED | 3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, UNITED KINGDOM, WA14 2DT | 03499114 | 2017-12-31 | 175,704,000 | 3,083,000 | |
MUSE DEVELOPMENTS LIMITED | KENT HOUSE, 14-17 MARKET PLACE, LONDON, W1W 8AJ | 02717800 | 2017-12-31 | 175,341,000 | 6,293,000 | |
BABCOCK RAIL LIMITED | 33 WIGMORE STREET, LONDON, W1U 1QX | 02999826 | 2018-03-31 | 173,356,000 | 1,417,000 | |
PUNCH TAVERNS (SERVICES) LIMITED | JUBILEE HOUSE, SECOND AVENUE, BURTON UPON TRENT, STAFFORDSHIRE, DE14 2WF | 04221944 | 2017-08-19 | 165,695,000 | -162,000 | |
AVIS BUDGET UK LIMITED | AVIS BUDGET HOUSE, PARK ROAD, BRACKNELL, BERKSHIRE, ENGLAND, ENGLAND, RG12 2EW | 00802486 | 2017-12-31 | 158,593,000 | -10,314,000 | |
THE FRANCIS CRICK INSTITUTE LIMITED | 1 MIDLAND ROAD, LONDON, NW1 1AT | 06885462 | 2018-03-31 | 146,627,000 | -28,534,000 | |
TRAVELEX UK LIMITED | CENTRAL SQUARE, 29 WELLINGTON STREET, LEEDS, ENGLAND, LS1 4DL | 01985596 | 2017-12-31 | 145,863,000 | -4,061,000 | |
INTERCONTINENTAL HOTELS GROUP SERVICES COMPANY | 1 WINDSOR DIALS, ARTHUR ROAD, WINDSOR, BERKSHIRE, ENGLAND, SL4 1RS | 00575108 | 2017-12-31 | 145,036,000 | 9,307,000 | |
TYCO PARK, GRIMSHAW LANE, NEWTON HEATH, MANCHESTER, M40 2WL | 01952517 | 2017-09-30 | 140,502,000 | -60,515,000 | ||
ITOCHU EUROPE PLC | THE BROADGATE TOWER, 20 PRIMROSE STREET, LONDON, EC2A 2EW | 02098168 | 2018-03-31 | 134,771,000 | 18,118,000 | |
MANHEIM LIMITED | CENTRAL HOUSE, LEEDS ROAD, ROTHWELL, LEEDS, LS26 0JE | 00448761 | 2017-12-31 | 133,791,000 | -19,208,000 | |
GREENBANK HOLIDAYS LIMITED | CHELFORD HOUSE RUDHEATH WAY, RUDHEATH, NORTHWICH, CHESHIRE, ENGLAND, CW9 7LN | 01160442 | 2018-09-30 | 123,605,000 | 10,225,000 | |
MARMON GROUP LIMITED(THE) | GROUND FLOOR 6 REGENT PARK BOOTH DRIVE, PARK FARM INDUSTRIAL ESTATE, WELLINGBOROUGH, ENGLAND, NN8 6GR | 01376182 | 2017-12-31 | 121,213,000 | -4,460,000 | |
UMG SUPPLY CHAIN LIMITED | 4 PANCRAS SQUARE, LONDON, UNITED KINGDOM, N1C 4AG | 03038275 | 2017-12-31 | 120,777,000 | -15,418,000 | |
GUIDE DOGS FOR THE BLIND ASSOCIATION(THE) | HILLFIELDS, READING ROAD BURGHFIELD COMMON, READING, RG7 3YG | 00291646 | 2017-12-31 | 108,700,000 | 2,100,000 | |
PARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITED | LOWER GROUND FLOOR, PARK HOUSE, 16/18, FINSBURY CIRCUS, LONDON, ENGLAND, EC2M 7EB | 02788181 | 2018-06-30 | 106,063,000 | 6,556,000 | |
BROOKFIELD GLOBAL INFRASTRUCTURE ADVISOR LIMITED | LEVEL 25, 1 CANADA SQUARE, LONDON, ENGLAND, E14 5AA | 04527558 | 2017-12-31 | 105,953,206 | 59,341,426 | |
2M GROUP LIMITED | QUADRANT HOUSE FLOOR 6, 4 THOMAS MORE SQUARE, LONDON, E1W 1YW | 07904022 | 2014-04-30 | 102,858,000 | 3,195,000 | |
VIRIDOR WASTE (GREATER MANCHESTER) LIMITED | ARDLEY ERF MIDDLETON STONEY ROAD, ARDLEY, BICESTER, ENGLAND, OX27 7AA | 02705057 | 2018-03-31 | 98,358,000 | -6,867,000 | |
BUPA CARE HOMES (ANS) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 01960990 | 2018-12-31 | 96,105,000 | -11,498,000 | |
USWITCH LIMITED | THE COOPERAGE, 5 COPPER ROW, LONDON, ENGLAND, SE1 2LH | 03612689 | 2017-09-30 | 93,227,000 | 23,704,000 | |
CORDANT SECURITY LIMITED | CORDANT SECURITY, CHEVRON HOUSE LONG LANE, HILLINGDON, UXBRIDGE, MIDDLESEX, ENGLAND, UB10 9PF | 03153231 | 2017-12-31 | 93,043,467 | -1,237,343 | |
UNITED RESPONSE | 7TH FLOOR - KNOLLYS HOUSE, 17 ADDISCOMBE ROAD, CROYDON, LONDON, ENGLAND, CR0 6SR | 01133776 | 2018-03-31 | 92,833,000 | 101,000 | |
NPL MANAGEMENT LIMITED | NATIONAL PHYSICAL LABORATORY, HAMPTON ROAD, TEDDINGTON, MIDDLESEX, TW11 0LW | 02937881 | 2017-12-31 | 89,187,000 | 1,166,000 | |
REDBURN (EUROPE) LIMITED | 10 ALDERMANBURY, LONDON, EC2V 7RF | 04710622 | 2018-03-31 | 88,457,000 | -702,000 | |
FIRST CORPORATE SHIPPING LIMITED | LEVEL 8, 71 QUEEN VICTORIA STREET, LONDON, UNITED KINGDOM, EC4V 4AY | 02542406 | 2018-06-30 | 87,870,000 | 20,252,000 | |
WARNER/CHAPPELL MUSIC LIMITED | CANNON PLACE, 78, CANNON STREET, LONDON, ENGLAND, EC4N 6AF | 00488466 | 2017-09-30 | 85,034,840 | 10,684,729 | |
MIDGULF SERVICES LIMITED | CATALYST HOUSE 720 CENTENNIAL COURT, SUITE 162, ELSTREE, BOREHAMWOOD, ENGLAND, WD6 3SY | 03442494 | 2017-12-31 | 79,784,353 | 0 | |
CAPITA BIRMINGHAM LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 05660977 | 2017-12-31 | 77,016,253 | 13,636,085 | |
DENISE COATES FOUNDATION | BET365 HOUSE, MEDIA WAY, STOKE-ON-TRENT, UNITED KINGDOM, ST1 5SZ | 08191619 | 2018-03-25 | 76,982,242 | 66,334,390 | |
1ST FLOOR, RUSSELL HOUSE, REGENT PARK, 297 KINGSTON ROAD, LEATHERHEAD, SURREY, ENGLAND, KT22 7LU | 08729615 | 2017-12-31 | 76,416,000 | 3,386,000 | ||
BABCOCK CORPORATE SERVICES LIMITED | 33 WIGMORE STREET, LONDON, W1U 1QX | 04415588 | 2018-03-31 | 71,629,000 | 2,359,000 | |
KBR (ASPIRE CONSTRUCTION) LIMITED | HILL PARK COURT, SPRINGFIELD DRIVE, LEATHERHEAD, SURREY, KT22 7NL | 05704158 | 2017-12-31 | 71,146,000 | -693,000 | |
DYNO-ROD LIMITED | MILLSTREAM, MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 01046906 | 2017-12-31 | 70,831,000 | 7,991,000 | |
VOYAGE LIMITED | VOYAGE CARE WALL ISLAND, BIRMINGHAM ROAD, LICHFIELD, STAFFORDSHIRE, WS14 0QP | 03157168 | 2018-03-31 | 68,865,000 | 15,449,000 | |
IFCO SYSTEMS UK LTD | ALBERT HOUSE, QUEEN VICTORIA ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP11 1AG | 02997052 | 2018-06-30 | 67,968,231 | 3,205,105 | |
GUMTREE.COM LIMITED | 27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AX | 03934849 | 2017-12-31 | 67,220,046 | 12,909,451 | |
SCORE (EUROPE) LIMITED | GLENUGIE ENGINEERING WORKS, PETERHEAD, AB42 0YX | SC094003 | 2017-09-28 | 66,783,000 | 5,785,000 | |
ABM TECHNICAL SOLUTIONS LIMITED | WORLD BUSINESS CENTRE 3 NEWALL ROAD, LONDON HEATHROW AIRPORT, MIDDLESEX, UNITED KINGDOM, TW6 2TA | 04039888 | 2017-10-31 | 65,493,996 | 3,744,462 | |
ONSITE CENTRAL LIMITED | GREEN LANE, WALSALL, WEST MIDLANDS, WS2 7PD | 02712788 | 2018-03-31 | 65,252,000 | 4,753,000 | |
BUPA CARE HOMES (BNH) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 02079932 | 2018-12-31 | 63,917,000 | -4,579,000 | |
ANRITSU EMEA LIMITED | 200 CAPABILITY GREEN, LUTON, BEDFORDSHIRE, LU1 3LU | 05744468 | 2018-03-31 | 61,562,000 | -2,751,000 | |
DAVID LLOYD LEISURE GR LIMITED | THE HANGAR HATFIELD BUSINESS PARK, MOSQUITO WAY, HATFIELD, HERTFORDSHIRE, UNITED KINGDOM, AL10 9AX | 09751882 | 2018-01-03 | 61,008,000 | 30,976,000 | |
HERTZ EUROPE LIMITED | HERTZ HOUSE 11 VINE STREET, UXBRIDGE, MIDDLESEX, UB8 1QE | 01008739 | 2017-12-31 | 60,795,000 | -1,172,000 | |
EVERWARM LTD | 3 INCHCORSE PLACE, WHITEHILL INDUSTRIAL ESTATE, BATHGATE, SCOTLAND, EH48 2EE | SC390210 | 2017-09-30 | 60,218,365 | 3,299,933 | |
I.I.R. LIMITED | 5 HOWICK PLACE, LONDON, SW1P 1WG | 01835199 | 2016-12-31 | 60,037,000 | 2,021,000 | |
DUPONT (UK) ELECTRONIC MATERIALS LIMITED | 1 HOLME LANE, SPONDON, DERBY, DE21 7BS | 09623556 | 2017-12-31 | 58,174,000 | 3,873,000 | |
MAX SPIELMANN LIMITED | TIMPSON HOUSE CLAVERTON ROAD, WYTHENSHAWE, MANCHESTER, M23 9TT | 06776700 | 2017-09-30 | 56,845,000 | 6,848,000 | |
BRAVADO INTERNATIONAL GROUP LIMITED | 4 PANCRAS SQUARE, LONDON, UNITED KINGDOM, N1C 4AG | 02754921 | 2017-12-31 | 55,991,655 | 2,744,044 | |
BROOKFIELD GLOBAL PROPERTY ADVISOR LIMITED | LEVEL 25, 1 CANADA SQUARE, LONDON, ENGLAND, E14 5AA | 08367059 | 2017-12-31 | 55,198,462 | 30,304,615 | |
INEOS FPS LIMITED | HAWKSLEASE, CHAPEL LANE, LYNDHURST, UNITED KINGDOM, SO43 7FG | 10660338 | 2017-12-31 | 55,127,000 | -6,521,000 | |
VIRIDOR EFW (RUNCORN) LIMITED | ARDLEY ERF MIDDLETON STONEY ROAD, ARDLEY, BICESTER, ENGLAND, OX27 7AA | 06864784 | 2018-03-31 | 52,679,000 | -1,102,000 | |
DIAMOND RESORTS (EUROPE) LIMITED | CITRUS HOUSE, CATON ROAD, LANCASTER, LANCASHIRE, LA1 3UA | 02353649 | 2017-12-31 | 51,156,000 | -5,199,000 | |
ENTERPRISE (AOL) LIMITED | CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB | 04932529 | 2017-12-31 | 50,059,000 | -7,196,000 | |
CHESS ICT LIMITED | BRIDGFORD HOUSE, HEYES LANE, ALDERLEY EDGE, CHESHIRE, SK9 7JP | 04512773 | 2018-04-30 | 47,923,823 | 1,610,273 | |
INNSERVE LIMITED | THE OLD MALTINGS, LEEDS ROAD, TADCASTER, NORTH YORKSHIRE, LS24 9HB | 07226521 | 2017-12-31 | 47,854,923 | 902,442 | |
THE PRESS ASSOCIATION LIMITED | THE POINT 37 NORTH WHARF ROAD, PADDINGTON, LONDON, ENGLAND, W2 1AF | 05946902 | 2017-12-31 | 47,521,000 | 6,168,000 | |
TARMAC MARINE LIMITED | GROUND FLOOR T3 TRINITY PARK, BICKENHILL LANE, BIRMINGHAM, UNITED KINGDOM, B37 7ES | 02105370 | 2017-12-31 | 45,377,000 | 46,697,000 | |
HARRODS AVIATION LIMITED | 87-135 BROMPTON ROAD, KNIGHTSBRIDGE, LONDON, SW1X 7XL | 02043317 | 2016-01-30 | 46,643,000 | -1,114,000 | |
PII LIMITED | ATLEY WAY, NORTH NELSON INDUSTRIAL ESTATE, CRAMLINGTON, NORTHUMBERLAND, NE23 1WW | 03424425 | 2017-12-31 | 45,866,000 | 226,000 | |
PROFILE SECURITY SERVICES LIMITED | NEW CENTURY HOUSE, THE HAVENS, IPSWICH, SUFFOLK, ENGLAND, IP3 9SJ | 02371997 | 2017-09-30 | 43,001,061 | 1,454,489 | |
WELLCOME TRUST FINANCE PLC | GIBBS BUILDING, 215 EUSTON ROAD, LONDON, ENGLAND, NW1 2BE | 05857955 | 2018-09-30 | 42,693,773 | 0 | |
VIRIDOR WASTE (THAMES) LIMITED | ARDLEY COTTAGE, ARDLEY, BICESTER, ENGLAND, OX27 7PH | 02990277 | 2018-03-31 | 42,214,000 | -8,119,000 | |
VIRIDOR TRIDENT PARK LIMITED | ARDLEY ERF MIDDLETON STONEY ROAD, ARDLEY, BICESTER, ENGLAND, OX27 7AA | 07977364 | 2018-03-31 | 42,201,000 | 4,732,000 |
LIQUIDATION RISK (BETA)
This company is Dissolved. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 100.0% | 100.0% | 100.0% | High |
Other companies Active in the same sector | 0.9% | 4.9% | 10.3% | Medium |
Business sector and company age | 0.4% | 2.7% | 5.1% | High |
Expanded sample | 0.6% | 3.2% | 6.0% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |